FEATURE
Experience the exquisite craftsmanship and
exceptional quality of Japan Forged golf irons.
【Japan Forged MB Iron】 Meticulously crafted to pursue exceptional
performance, the muscle back iron boasts a unique blend of power and
precision. With a stunning design and unparalleled feel, it delivers
outstanding distance and surprising forgiveness, thanks to the innovative
semi-center of gravity achieved by reducing the weight on the upper back
face.
【Japan Forged CB Iron】 Forged with the utmost care and precision, the cavity
back iron showcases the exceptional quality and artistry of Japanese
craftsmanship. Its beautifully designed cavity back provides a wide sweet
spot and high rebound performance, while the distinctive neck shape
ensures a sharp, elegant look. Enjoy the perfect balance of form and function
with the semi-large head and soft-forged feel of the Japan Forged CB Iron.
SPEC
Head | Material | CB | SS400 | ||||||
---|---|---|---|---|---|---|---|---|---|
MB | S15C | ||||||||
Manufacturing | Forged | ||||||||
Color | Silver | ||||||||
Finish | Satin finish | ||||||||
Number | #4 | #5 | #6 | #7 | #8 | #9 | PW | ||
Loft (°) | CB | 22 | 25 | 28 | 32 | 36 | 40 | 45 | |
MB | 22 | 25 | 28 | 32 | 36 | 41 | 46 | ||
Lie angle (°) | CB | 61 | 61.5 | 62 | 62.5 | 63 | 63.5 | 64 | |
MB | 61 | 61 | 62.5 | 62.5 | 63 | 63.5 | 64 | ||
Head weight (g) | CB | 244 | 252 | 260 | 268 | 276 | 284 | 292 | |
MB | 244 | 252 | 260 | 268 | 276 | 284 | 292 |
*The notation data is the design value. Please note that the measured values may differ slightly from the design values.
*We do not sell individual heads to users.
NS PRO MODUS3 105 | Flex | R / S / X | ||||||
---|---|---|---|---|---|---|---|---|
Shaft Weight (g) | 129 | |||||||
Club Length (Inch) | 37 | |||||||
Balance | D1 | |||||||
Kick Point | High | |||||||
Torque (°) | 1.7 | |||||||
Total Weight (g) | 418 | |||||||
NS PRO MODUS3 120 | Flex | R / S / X | ||||||
Shaft Weight (g) | 98 | |||||||
Club Length (Inch) | 37 | |||||||
Balance | D2 | |||||||
Kick Point | Mid High | |||||||
Torque (°) | 1.7 | |||||||
Total Weight (g) | 428 | |||||||
NS PRO MODUS3 120 | Flex | Multi | ||||||
Shaft Weight (g) | 55 | |||||||
Club Length (Inch) | 37.5 | |||||||
Balance | D0 | |||||||
Kick Point | Low | |||||||
Torque (°) | 3.3 | |||||||
Total Weight (g) | 376 |
*The data shown are design values. Please note that the actual measured values may differ slightly from the designed values.
*We do not sell individual heads to users.
MB Iron Price | Head Only #4, #5 | 245 USD |
---|---|---|
Head Only #5-PW set | 1,470 USD | |
CB Iron Price | Head Only #4, #5 単品 | 245 USD |
Head Only #5-PW set | 1,470 USD |